
Look for the cabin dimensions that most closely match your steam room’s measurements to find the recommended generator size.
*Cabin Dimensions | Cubic Feet | Generator |
---|---|---|
3x3x7 | 63 | 4kw or 6kw |
3x4x7 | 84 | 7kw or 9kw |
3x5x7 | 105 | 9kw or 10.5kw |
3x6x7 | 126 | 9kw or 10.5kw |
3x7x7 | 147 | 10.5kw or 12kw |
3x8x7 | 168 | 12kw |
4x4x7 | 112 | 9kw |
4x5x7 | 140 | 9kw or 10.5kw |
4x6x7 | 168 | 10.5kw or 12kw |
4x7x7 | 196 | 12kw |
4x8x7 | 224 | 12kw |
4x9x7 | 252 | 12kw |
5x5x7 | 175 | 12kw |
5x6x7 | 210 | 12kw |
5x7x7 | 245 | 12kw |
5x8x7 | 280 | 12kw |
5x9x7 | 315 | 12kw |
*Cabin dimensions are based on WxLxH
NOTE: It’s safe and even recommended to use a generator size, 1-step higher than what the chart indicates.
Model | kW | Amps | Volts | Phase | Wire Size |
---|---|---|---|---|---|
450 | 4.5 | 19 | 240 | 1 | 12AWG |
600 | 6 | 25 | 240 | 1 | 10AWG |
750 | 7.5 | 32 | 240 | 1 | 8AWG |
900 | 9 | 38 | 240 | 1 | 8AWG |
1050 | 10.5 | 44 | 240 | 1 | 6AWG |
1200 | 12 | 50 | 240 | 1 | 6AWG |
Amerec – Comfort-Flo Steam Head in Polished Chrome
Shipping calculated at checkout.
- Vendor
- AMEREC
Call 877-750-2949 for Special Pricing
Adding product to your cart
The Comfort Flo Steam head is designed with a unique steam dispersion pattern that provides more even heat throughout the steam room and reduces the time required to reach the desired room temperature.
Unique steam dispersion pattern provides more even heat throughout the steam room and reduces the time required to reach the desired room temperature.